SINGLE COURSE RACE 1/12/2014 Page 1
NYSEF at Gore U12 and U10
World Cup GS Race #1
CLASS : U10 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 21 U10 F WiL Nicole Crisone 37.15 (1) 37.76 (1) 1:14.91 (1)
2 42 U10 F WiL Margaret Lyon 40.39 (3) 38.91 (2) 1:19.30 (2)
3 14 U10 F GO Avery Bayse 39.53 (2) 40.43 (3) 1:19.96 (3)
4 40 U10 F GO Mallory Czimbal 46.03 (5) 40.70 (4) 1:26.73 (4)
5 78 U10 F Mtn A Casey Felton 44.63 (4) 46.49 (6) 1:31.12 (5)
6 77 U10 F Mtn A Cara Dempsey 46.46 (6) 45.27 (5) 1:31.73 (6)
7 75 U10 F Mtn A Ainsley Phillips 47.26 (7) 48.01 (9) 1:35.27 (7)
8 73 U10 F Mtn A Abby Nelson 49.85 (9) 47.93 (7) 1:37.78 (8)
9 24 U10 F GO Tessa Jarvis 48.19 (8) 50.46 (13) 1:38.65 (9)
10 69 U10 F Mtn A Sara Hunter 50.95 (10) 48.33 (10) 1:39.28 (10)
11 51 U10 F GO Jessica Sundlin 52.53 (11) 48.56 (11) 1:41.09 (11)
12 36 U10 F GO Ellery Hogan 54.07 (12) 51.15 (14) 1:45.22 (12)
13 79 U10 F Mtn A Nina Sprance 1:01.10 (15) 47.99 (8) 1:49.09 (13)
14 48 U10 F GO Amelia Fleischmann 57.95 (14) 53.84 (15) 1:51.79 (14)
15 22 U10 F GO Ellie Bartlett 56.72 (13) 55.60 (16) 1:52.32 (15)
16 71 U10 F Mtn A Ashley Gleason DSQ 48.93 (12)
17 52 U10 F GO Shelby Quiles DSQ DSQ
18 43 U10 F GO Brenna Metivier DNS
19 11 U10 F GO Danielle Paton
20 62 U10 F GO Sasha Ivanova
CLASS : U10 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 29 U10 M GO Cole Paton 34.04 (1) 34.43 (1) 1:08.47 (1)
2 12 U10 M GO Nate Rodriguez 36.19 (2) 36.20 (2) 1:12.39 (2)
3 37 U10 M GO Matt Moeckel 36.36 (3) 36.68 (4) 1:13.04 (3)
4 33 U10 M WiL Evan Phelps 36.90 (4) 36.40 (3) 1:13.30 (4)
5 4 U10 M GO Owen Theoharides 37.39 (6) 36.90 (5) 1:14.29 (5)
6 38 U10 M GO Mason Dils 36.92 (5) 37.49 (7) 1:14.41 (6)
7 47 U10 M GO Matt Ormsbee 37.71 (7) 37.20 (6) 1:14.91 (7)
8 30 U10 M GO Jackson Moran 38.35 (8) 37.65 (8) 1:16.00 (8)
9 28 U10 M GO Zack Paton 38.53 (9) 38.21 (9) 1:16.74 (9)
10 6 U10 M GO Kaden DeConno 40.45 (11) 39.78 (10) 1:20.23 (10)
11 76 U10 M Mtn A Luke Allman 40.35 (10) 40.21 (12) 1:20.56 (11)
12 63 U10 M GO Nate Besthoff 40.56 (12) 40.17 (11) 1:20.73 (12)
13 61 U10 M GO Padraig Navarro 41.21 (14) 40.76 (13) 1:21.97 (13)
14 5 U10 M GO Cole Evans 41.83 (16) 41.36 (14) 1:23.19 (14)
15 32 U10 M GO Griffin Gisotti 41.47 (15) 42.00 (15) 1:23.47 (15)
16 72 U10 M Mtn A Matthew Gleason 44.85 (17) 45.53 (16) 1:30.38 (16)
17 44 U10 M GO Esa Connelly 47.61 (19) 45.75 (17) 1:33.36 (17)
18 25 U10 M GO Aidan Schaefer 45.36 (18) 49.30 (20) 1:34.66 (18)
19 70 U10 M Mtn A Aston Ferrillo 50.01 (22) 47.20 (18) 1:37.21 (19)
20 67 U10 M GO Michael Meehan 48.02 (20) 49.29 (19) 1:37.31 (20)
21 49 U10 M GO Cooper Brandriss 48.52 (21) 52.03 (22) 1:40.55 (21)
22 59 U10 M GO Evan Skufka 52.32 (23) 51.35 (21) 1:43.67 (22)
________________________________________________________________________________
Ski Club Software from
www.SplitSecond.com 1/14/2014 4:30:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/12/2014 Page 2
NYSEF at Gore U12 and U10
World Cup GS Race #1
CLASS : U10 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
23 65 U10 M GO Mason Englert 52.74 (24) 52.73 (23) 1:45.47 (23)
24 3 U10 M GO Daniel Wientraub DNF DNF
25 13 U10 M GO Alex Huff 40.99 (13) DSQ
26 66 U10 M GO Jeffery Long
CLASS : U12 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 8 U12 F GO Nora Dempsey 32.32 (1) 32.05 (1) 1:04.37 (1)
2 19 U12 F GO Avery Waters 32.33 (2) 32.80 (2) 1:05.13 (2)
3 50 U12 F GO Hilary Larsen 34.05 (3) 33.18 (3) 1:07.23 (3)
4 45 U12 F GO Amanda Quiles 34.31 (4) 33.53 (5) 1:07.84 (4)
5 60 U12 F GO Claire Felton 34.61 (5) 33.36 (4) 1:07.97 (5)
6 23 U12 F GO Abby Saks 35.31 (6) 34.61 (6) 1:09.92 (6)
7 16 U12 F WiL Sara Phelps 35.60 (7) 34.83 (7) 1:10.43 (7)
8 64 U12 F GO Silvie Waters 36.26 (8) 36.02 (8) 1:12.28 (8)
9 41 U12 F GO Ava Navarro 36.71 (9) 36.64 (9) 1:13.35 (9)
10 10 U12 F GO Maggie Bestoff 37.41 (11) 37.53 (10) 1:14.94 (10)
11 35 U12 F GO Senay Aktas 37.22 (10) 37.74 (12) 1:14.96 (11)
12 17 U12 F GO Harper Sinclair 38.01 (12) 37.62 (11) 1:15.63 (12)
13 57 U12 F GO Hale Aktas 38.01 (12) 38.08 (13) 1:16.09 (13)
14 58 U12 F GO Catherine LaCoppol 40.14 (16) 39.21 (14) 1:19.35 (14)
15 74 U12 F WiL Rebecca Lynch 39.62 (14) 40.10 (15) 1:19.72 (15)
16 9 U12 F GO Ava Anderson 39.93 (15) 40.30 (17) 1:20.23 (16)
17 31 U12 F GO Oliva Jarvis 40.33 (18) 40.29 (16) 1:20.62 (17)
18 18 U12 F GO Kate Wimberly 40.15 (17) 40.50 (18) 1:20.65 (18)
19 34 U12 F GO Makena Evans 40.69 (19) 40.90 (19) 1:21.59 (19)
20 26 U12 F WiL Megan Phelps 42.36 (20) 42.09 (20) 1:24.45 (20)
21 7 U12 F GO Abby McCabe 1:17.43 (21) 59.13 (21) 2:16.56 (21)
CLASS : U12 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 39 U12 M GO Christian Theohari 34.23 (3) 32.85 (1) 1:07.08 (1)
2 46 U12 M GO Matt Sisca 33.78 (1) 33.31 (2) 1:07.09 (2)
3 27 U12 M GO John Graney 33.93 (2) 33.53 (3) 1:07.46 (3)
4 68 U12 M GO Braedon Phillips 35.18 (4) 33.60 (4) 1:08.78 (4)
5 1 U12 M GO Jackson Cook 36.13 (6) 35.00 (5) 1:11.13 (5)
6 2 U12 M GO Ethan Huff 35.33 (5) 36.73 (7) 1:12.06 (6)
7 55 U12 M GO Justin Haverly 36.59 (7) 36.93 (8) 1:13.52 (7)
8 20 U12 M GO Jack Ormsbee 36.75 (8) 36.96 (9) 1:13.71 (8)
9 53 U12 M WiL Braeden Kruk 38.13 (9) 38.94 (10) 1:17.07 (9)
10 15 U12 M GO Will Strutton DNF 35.85 (6)
11 54 U12 M GO Andrew Risley
12 56 U12 M GO Brighton Daniger