Saturday, December 6, 2014
Teach Youth Athletes Good Sportsmanship
There’s nothing like the elated feeling your children get after winning a game they’ve practiced for day and night. But that good feeling can quickly dissipate when faced with bad sportsmanship.
Youth sports are a great opportunity for kids to build self-esteem and learn the essentials of playing a game. But it’s also an opportunity for parents and coaches to teach the importance of good sportsmanship. While parents cheer for their kids on the sidelines, it’s also imperative for them to be positive role models and strong examples of what it means to be a good sport.
Our kids look to their role models, and when adults and athletes have a win-at-all-cost mentality, it can ruin the game and bring out the worst in everyone.
Play with integrity. One of the most essential lessons a child can learn from sports is to follow the rules. Make sure your team understands the rules and doesn’t break them, even if they have the opportunity to get away with it.
Respect the officials. It’s important to teach not only our young athletes but also our parents and coaches to respect the referees and officials. Our kids have a watchful eye and take notice when parents and coaches are disrespectful.
Be a good sport. This means doing what we can to lift our teammates up and help them reach their potential. Being a good teammate means also being a good person on and off the field regardless of the outcome.
Maintain self-control. Keep your cool, have a positive attitude, and don’t overreact during practice or games. Be encouraging of other players.
Let the coaches coach. Avoid chiming in with your coaching advice for the team, or other parents. Let those in charge run the plays.
To bring about the above behaviors, and many others that constitute good sportsmanship, Positive Coaching Alliance encourages players and parent and coaches to “Honor the Game.” And to remember components of this code, PCA uses the acronym ROOTS, which stands for Rules, Opponents, Officials, Teammates and Self.
Following these tips, along with reminding your children you’re proud of them no matter what, will help instill the values of sportsmanship and collectively ensure that our kids have the best sports experience possible.
Tuesday, December 2, 2014
Karbon Order
The Karbon clothing order has arrived. Pants and speed suits can be picked up this weekend. Jackets will be ready on December 13th.
Wednesday, November 26, 2014
U10/12 Race Schedule & Holiday Week Training
This seasons U10/12 race schedule here at Gore is as follows:
1. January 4th, 2015
2. January 18th, 2015
3. February 8th, 2015
4. February 22nd, 2015
5. March 15th, 2015
Awards picnic = March 21st, 2015
Training for this age group over the Holiday week, December 26th - 31st. (training on the 31st ends at noon)
Tuesday, November 25, 2014
Training begins soon!
Welcome to the 2014-2015 ski season. Training
begins on Saturday December 6th this year, 8:30 am meet in front of our
building. Hopefully skis have been tuned and boots have been worn a bit around
the house. If anyone has equipment questions, please give a call or send an
email as we are happy to help.
Skiing has been good so far this season and
with a storm on the way this week it should be even better by the weekend.
I have had some inquiry about season passes. Gore
is in the process of printing them at this time. If you would like to ski this
coming weekend, just come by the Training Center. If your pass is not ready we
will issue a day ticket.
Wednesday, February 19, 2014
USSA Eastern Finals info
Race
Program
The tentative daily race program is included here but a more
detailed one will be available at registration. All events are located on the
Echo Trail, accessible by the Burnt Ridge Chair which opens to public skiing at
8:30am. A map of the trail will be
available at registration.
Tentative
Event Schedule:
U18
USSA
Eastern Finals
February 27- March 2, 2014
Schedule
(Subject to Revision)
Weds, 2/26:
3pm-5:00pm
Registration in NYSEF building
Thur,2/27: Super G
Training (optional)
8:00 am
Registration opens for Bibs and Lift tickets
8:45 Coaches meeting in NYSEF building
9:30
Controlled free ski of race hill
10:30
Course open for inspection
11:45
Course closed to all movement
12:00
Start training run #1
BIB RETURN
Immediately after run #2
3:30
Coaches/seed meeting in NYSEF building
Fri, 2/28: Super G Race on Echo trail
7:30 am
Bib pickup/registration
8:30 Controlled warm up
on race hill
9:30 Course open for
inspection
10:45
Course closed to all movement
11:00
Super G race
BIB RETURN Immediately
after run
3:00 Coaches/seed meeting
in NYSEF building
Sat, 3/1: Giant Slalom Race
7:30 am
Bib pickup/registration
8:15 first run course
inspection
9:30 first run start
TBA
second run inspection
TBA
second run start 1 hour after finish of first run
BIB RETURN
Immediately after second run
All coaches
and athletes are asked to help roll fence after race
3:00 Coaches meeting in
NYSEF building
Sun, 3/2: Slalom Race
7:30 am
Bib pickup/registration
8:15
first run course inspection
9:30
first run start
TBA
second run inspection
TBA
second run start 1 hour after finish of first run
BIB RETURN Immediately
after second run
**All coaches
and athletes are asked to help roll fence after race**
Scoreboard will be posted on the front porch of the NYSEF building. DSQ’s
will be posted on the scoreboard.
Please no fast skiing or tucking on trails other than the race hill.
Safety bars must be used on all chair lifts.
Awards
Awards will be presented to the
top 3 men and women with the top 6 recognized in each discipline; SG & GS
Saturday March 1st will be presented in front of the NYSEF Training Center; the
SL awards will be presented approximately 1 hour after the completion of the
race March 2nd.
Cost
Total for all U18 USSA Finals
events SG training/SG/GS/SL: $262.00
For both Tech events GS/SL: $136.00
Preferred registration is online
at Alpinereg.com.
Parents who wish to volunteer on
the hill during technical events will receive a ticket for the day as well as a
voucher good at Gore or Whiteface at any time at the completion of the day. You
may sign up on-line at Apinereg.com or call 518-251-2825 to put your name in as
a volunteer. You need to check in at
registration by 8AM to sign a waiver and get instructions. The gatekeepers’
meeting is at 8:15 in the training center. Lunch is available to our volunteers
at the NYSEF building. At the completion of the day, you may acquire the
voucher. Vouchers do not expire and are
recognized at both Whiteface and Gore.
A voucher makes a great gift if you choose to give it to someone else as
well.
Registration
Each morning registration is in the back room of the NYSEF
training center. Bibs and daily tickets
will be given out, please place your tickets where they are assessable to the
lift operators. Remember to have your
ticket placed well when in your speed suit!
Please a have $20 Bib deposit for each morning and return your bib
immediately after your last run, that’s before you go free skiing!! New start orders will be generated for each
race.
COACHES
Coaches must present a copy of
their USSA alpine coach card and sign in during morning registration held in
the Back Room in the NYSEF Training Center.
We request that clubs keep the
coach to athlete ratio at 1:5.
The Race officials are:
Chief of Race—Bone Bayse
Technical Delegate—TBA
Race Administrator—Tanya
Gaechter/ Gay Byrne
Chief of T & C—Mark
Prendeville
Athlete Conduct
We anticipate that all athletes
attending the U18 USSA Finals will be well behaved. Gore Mt. Ski Center is a
wonderful host to ski racing and works hard to produce ideal race trail
conditions for all of our races. We ask that all athletes, coaches, and parents
treat the Gore Mt. personnel and the skiing public politely on the hill and in
the lodge.
Our ski patrol requires the use
of the safety bar on the chair lifts and requests that racers control their
speed on open public trails. Absolutely
no tucking anywhere off the race trail. The patrol is very strict.
Accommodations
North Creek has motels and guest houses minutes from the mountain. There are a number of places within 20 or 30 minutes of Gore Mt. spread throughout the Town of Johnsburg in the various hamlets. Nearby Chestertown, Indian Lake and Warrensburg also provide opportunities and are each about 15 miles away. Further are Lake George, Queensbury, and Glens Falls all about 40-45 minutes away (36 miles). Look on the Goremountain.com website there is a link to area lodging.
Tuning facilities are available in the NYSEF training center,
Please clean the tune room when finished.
Congratulations to all invited to the U18 USSA Finals race series!
Any questions please feel free to call our training center during the
hours of 8-4:30PM.
518-251-2825
Monday, February 10, 2014
14 U16's make state team!
Congratulations to the Gore U16 athletes who have qualified to State Championships!
Qualified by points:
Annabelle Feist
Lane Feldeison
Evan Georgia
Elizabeth McIntyre
Katherine Quinn
Christopher Rice
Alexus Schulze
Evan Scriven...
Qualified by Horst Derby:
Camryn Friedlander
Rick Gimbel
Charles Larsen
Sara Petro
Benjamin Saks
Will Sisca
Wednesday, January 15, 2014
Gore U10/12 World Cup #1 Results
SINGLE COURSE RACE 1/12/2014 Page 1
NYSEF at Gore U12 and U10
World Cup GS Race #1
CLASS : U10 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 21 U10 F WiL Nicole Crisone 37.15 (1) 37.76 (1) 1:14.91 (1)
2 42 U10 F WiL Margaret Lyon 40.39 (3) 38.91 (2) 1:19.30 (2)
3 14 U10 F GO Avery Bayse 39.53 (2) 40.43 (3) 1:19.96 (3)
4 40 U10 F GO Mallory Czimbal 46.03 (5) 40.70 (4) 1:26.73 (4)
5 78 U10 F Mtn A Casey Felton 44.63 (4) 46.49 (6) 1:31.12 (5)
6 77 U10 F Mtn A Cara Dempsey 46.46 (6) 45.27 (5) 1:31.73 (6)
7 75 U10 F Mtn A Ainsley Phillips 47.26 (7) 48.01 (9) 1:35.27 (7)
8 73 U10 F Mtn A Abby Nelson 49.85 (9) 47.93 (7) 1:37.78 (8)
9 24 U10 F GO Tessa Jarvis 48.19 (8) 50.46 (13) 1:38.65 (9)
10 69 U10 F Mtn A Sara Hunter 50.95 (10) 48.33 (10) 1:39.28 (10)
11 51 U10 F GO Jessica Sundlin 52.53 (11) 48.56 (11) 1:41.09 (11)
12 36 U10 F GO Ellery Hogan 54.07 (12) 51.15 (14) 1:45.22 (12)
13 79 U10 F Mtn A Nina Sprance 1:01.10 (15) 47.99 (8) 1:49.09 (13)
14 48 U10 F GO Amelia Fleischmann 57.95 (14) 53.84 (15) 1:51.79 (14)
15 22 U10 F GO Ellie Bartlett 56.72 (13) 55.60 (16) 1:52.32 (15)
16 71 U10 F Mtn A Ashley Gleason DSQ 48.93 (12)
17 52 U10 F GO Shelby Quiles DSQ DSQ
18 43 U10 F GO Brenna Metivier DNS
19 11 U10 F GO Danielle Paton
20 62 U10 F GO Sasha Ivanova
CLASS : U10 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 29 U10 M GO Cole Paton 34.04 (1) 34.43 (1) 1:08.47 (1)
2 12 U10 M GO Nate Rodriguez 36.19 (2) 36.20 (2) 1:12.39 (2)
3 37 U10 M GO Matt Moeckel 36.36 (3) 36.68 (4) 1:13.04 (3)
4 33 U10 M WiL Evan Phelps 36.90 (4) 36.40 (3) 1:13.30 (4)
5 4 U10 M GO Owen Theoharides 37.39 (6) 36.90 (5) 1:14.29 (5)
6 38 U10 M GO Mason Dils 36.92 (5) 37.49 (7) 1:14.41 (6)
7 47 U10 M GO Matt Ormsbee 37.71 (7) 37.20 (6) 1:14.91 (7)
8 30 U10 M GO Jackson Moran 38.35 (8) 37.65 (8) 1:16.00 (8)
9 28 U10 M GO Zack Paton 38.53 (9) 38.21 (9) 1:16.74 (9)
10 6 U10 M GO Kaden DeConno 40.45 (11) 39.78 (10) 1:20.23 (10)
11 76 U10 M Mtn A Luke Allman 40.35 (10) 40.21 (12) 1:20.56 (11)
12 63 U10 M GO Nate Besthoff 40.56 (12) 40.17 (11) 1:20.73 (12)
13 61 U10 M GO Padraig Navarro 41.21 (14) 40.76 (13) 1:21.97 (13)
14 5 U10 M GO Cole Evans 41.83 (16) 41.36 (14) 1:23.19 (14)
15 32 U10 M GO Griffin Gisotti 41.47 (15) 42.00 (15) 1:23.47 (15)
16 72 U10 M Mtn A Matthew Gleason 44.85 (17) 45.53 (16) 1:30.38 (16)
17 44 U10 M GO Esa Connelly 47.61 (19) 45.75 (17) 1:33.36 (17)
18 25 U10 M GO Aidan Schaefer 45.36 (18) 49.30 (20) 1:34.66 (18)
19 70 U10 M Mtn A Aston Ferrillo 50.01 (22) 47.20 (18) 1:37.21 (19)
20 67 U10 M GO Michael Meehan 48.02 (20) 49.29 (19) 1:37.31 (20)
21 49 U10 M GO Cooper Brandriss 48.52 (21) 52.03 (22) 1:40.55 (21)
22 59 U10 M GO Evan Skufka 52.32 (23) 51.35 (21) 1:43.67 (22)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/14/2014 4:30:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/12/2014 Page 2
NYSEF at Gore U12 and U10
World Cup GS Race #1
CLASS : U10 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
23 65 U10 M GO Mason Englert 52.74 (24) 52.73 (23) 1:45.47 (23)
24 3 U10 M GO Daniel Wientraub DNF DNF
25 13 U10 M GO Alex Huff 40.99 (13) DSQ
26 66 U10 M GO Jeffery Long
CLASS : U12 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 8 U12 F GO Nora Dempsey 32.32 (1) 32.05 (1) 1:04.37 (1)
2 19 U12 F GO Avery Waters 32.33 (2) 32.80 (2) 1:05.13 (2)
3 50 U12 F GO Hilary Larsen 34.05 (3) 33.18 (3) 1:07.23 (3)
4 45 U12 F GO Amanda Quiles 34.31 (4) 33.53 (5) 1:07.84 (4)
5 60 U12 F GO Claire Felton 34.61 (5) 33.36 (4) 1:07.97 (5)
6 23 U12 F GO Abby Saks 35.31 (6) 34.61 (6) 1:09.92 (6)
7 16 U12 F WiL Sara Phelps 35.60 (7) 34.83 (7) 1:10.43 (7)
8 64 U12 F GO Silvie Waters 36.26 (8) 36.02 (8) 1:12.28 (8)
9 41 U12 F GO Ava Navarro 36.71 (9) 36.64 (9) 1:13.35 (9)
10 10 U12 F GO Maggie Bestoff 37.41 (11) 37.53 (10) 1:14.94 (10)
11 35 U12 F GO Senay Aktas 37.22 (10) 37.74 (12) 1:14.96 (11)
12 17 U12 F GO Harper Sinclair 38.01 (12) 37.62 (11) 1:15.63 (12)
13 57 U12 F GO Hale Aktas 38.01 (12) 38.08 (13) 1:16.09 (13)
14 58 U12 F GO Catherine LaCoppol 40.14 (16) 39.21 (14) 1:19.35 (14)
15 74 U12 F WiL Rebecca Lynch 39.62 (14) 40.10 (15) 1:19.72 (15)
16 9 U12 F GO Ava Anderson 39.93 (15) 40.30 (17) 1:20.23 (16)
17 31 U12 F GO Oliva Jarvis 40.33 (18) 40.29 (16) 1:20.62 (17)
18 18 U12 F GO Kate Wimberly 40.15 (17) 40.50 (18) 1:20.65 (18)
19 34 U12 F GO Makena Evans 40.69 (19) 40.90 (19) 1:21.59 (19)
20 26 U12 F WiL Megan Phelps 42.36 (20) 42.09 (20) 1:24.45 (20)
21 7 U12 F GO Abby McCabe 1:17.43 (21) 59.13 (21) 2:16.56 (21)
CLASS : U12 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 39 U12 M GO Christian Theohari 34.23 (3) 32.85 (1) 1:07.08 (1)
2 46 U12 M GO Matt Sisca 33.78 (1) 33.31 (2) 1:07.09 (2)
3 27 U12 M GO John Graney 33.93 (2) 33.53 (3) 1:07.46 (3)
4 68 U12 M GO Braedon Phillips 35.18 (4) 33.60 (4) 1:08.78 (4)
5 1 U12 M GO Jackson Cook 36.13 (6) 35.00 (5) 1:11.13 (5)
6 2 U12 M GO Ethan Huff 35.33 (5) 36.73 (7) 1:12.06 (6)
7 55 U12 M GO Justin Haverly 36.59 (7) 36.93 (8) 1:13.52 (7)
8 20 U12 M GO Jack Ormsbee 36.75 (8) 36.96 (9) 1:13.71 (8)
9 53 U12 M WiL Braeden Kruk 38.13 (9) 38.94 (10) 1:17.07 (9)
10 15 U12 M GO Will Strutton DNF 35.85 (6)
11 54 U12 M GO Andrew Risley
12 56 U12 M GO Brighton Daniger
NYSEF at Gore U12 and U10
World Cup GS Race #1
CLASS : U10 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 21 U10 F WiL Nicole Crisone 37.15 (1) 37.76 (1) 1:14.91 (1)
2 42 U10 F WiL Margaret Lyon 40.39 (3) 38.91 (2) 1:19.30 (2)
3 14 U10 F GO Avery Bayse 39.53 (2) 40.43 (3) 1:19.96 (3)
4 40 U10 F GO Mallory Czimbal 46.03 (5) 40.70 (4) 1:26.73 (4)
5 78 U10 F Mtn A Casey Felton 44.63 (4) 46.49 (6) 1:31.12 (5)
6 77 U10 F Mtn A Cara Dempsey 46.46 (6) 45.27 (5) 1:31.73 (6)
7 75 U10 F Mtn A Ainsley Phillips 47.26 (7) 48.01 (9) 1:35.27 (7)
8 73 U10 F Mtn A Abby Nelson 49.85 (9) 47.93 (7) 1:37.78 (8)
9 24 U10 F GO Tessa Jarvis 48.19 (8) 50.46 (13) 1:38.65 (9)
10 69 U10 F Mtn A Sara Hunter 50.95 (10) 48.33 (10) 1:39.28 (10)
11 51 U10 F GO Jessica Sundlin 52.53 (11) 48.56 (11) 1:41.09 (11)
12 36 U10 F GO Ellery Hogan 54.07 (12) 51.15 (14) 1:45.22 (12)
13 79 U10 F Mtn A Nina Sprance 1:01.10 (15) 47.99 (8) 1:49.09 (13)
14 48 U10 F GO Amelia Fleischmann 57.95 (14) 53.84 (15) 1:51.79 (14)
15 22 U10 F GO Ellie Bartlett 56.72 (13) 55.60 (16) 1:52.32 (15)
16 71 U10 F Mtn A Ashley Gleason DSQ 48.93 (12)
17 52 U10 F GO Shelby Quiles DSQ DSQ
18 43 U10 F GO Brenna Metivier DNS
19 11 U10 F GO Danielle Paton
20 62 U10 F GO Sasha Ivanova
CLASS : U10 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 29 U10 M GO Cole Paton 34.04 (1) 34.43 (1) 1:08.47 (1)
2 12 U10 M GO Nate Rodriguez 36.19 (2) 36.20 (2) 1:12.39 (2)
3 37 U10 M GO Matt Moeckel 36.36 (3) 36.68 (4) 1:13.04 (3)
4 33 U10 M WiL Evan Phelps 36.90 (4) 36.40 (3) 1:13.30 (4)
5 4 U10 M GO Owen Theoharides 37.39 (6) 36.90 (5) 1:14.29 (5)
6 38 U10 M GO Mason Dils 36.92 (5) 37.49 (7) 1:14.41 (6)
7 47 U10 M GO Matt Ormsbee 37.71 (7) 37.20 (6) 1:14.91 (7)
8 30 U10 M GO Jackson Moran 38.35 (8) 37.65 (8) 1:16.00 (8)
9 28 U10 M GO Zack Paton 38.53 (9) 38.21 (9) 1:16.74 (9)
10 6 U10 M GO Kaden DeConno 40.45 (11) 39.78 (10) 1:20.23 (10)
11 76 U10 M Mtn A Luke Allman 40.35 (10) 40.21 (12) 1:20.56 (11)
12 63 U10 M GO Nate Besthoff 40.56 (12) 40.17 (11) 1:20.73 (12)
13 61 U10 M GO Padraig Navarro 41.21 (14) 40.76 (13) 1:21.97 (13)
14 5 U10 M GO Cole Evans 41.83 (16) 41.36 (14) 1:23.19 (14)
15 32 U10 M GO Griffin Gisotti 41.47 (15) 42.00 (15) 1:23.47 (15)
16 72 U10 M Mtn A Matthew Gleason 44.85 (17) 45.53 (16) 1:30.38 (16)
17 44 U10 M GO Esa Connelly 47.61 (19) 45.75 (17) 1:33.36 (17)
18 25 U10 M GO Aidan Schaefer 45.36 (18) 49.30 (20) 1:34.66 (18)
19 70 U10 M Mtn A Aston Ferrillo 50.01 (22) 47.20 (18) 1:37.21 (19)
20 67 U10 M GO Michael Meehan 48.02 (20) 49.29 (19) 1:37.31 (20)
21 49 U10 M GO Cooper Brandriss 48.52 (21) 52.03 (22) 1:40.55 (21)
22 59 U10 M GO Evan Skufka 52.32 (23) 51.35 (21) 1:43.67 (22)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/14/2014 4:30:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/12/2014 Page 2
NYSEF at Gore U12 and U10
World Cup GS Race #1
CLASS : U10 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
23 65 U10 M GO Mason Englert 52.74 (24) 52.73 (23) 1:45.47 (23)
24 3 U10 M GO Daniel Wientraub DNF DNF
25 13 U10 M GO Alex Huff 40.99 (13) DSQ
26 66 U10 M GO Jeffery Long
CLASS : U12 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 8 U12 F GO Nora Dempsey 32.32 (1) 32.05 (1) 1:04.37 (1)
2 19 U12 F GO Avery Waters 32.33 (2) 32.80 (2) 1:05.13 (2)
3 50 U12 F GO Hilary Larsen 34.05 (3) 33.18 (3) 1:07.23 (3)
4 45 U12 F GO Amanda Quiles 34.31 (4) 33.53 (5) 1:07.84 (4)
5 60 U12 F GO Claire Felton 34.61 (5) 33.36 (4) 1:07.97 (5)
6 23 U12 F GO Abby Saks 35.31 (6) 34.61 (6) 1:09.92 (6)
7 16 U12 F WiL Sara Phelps 35.60 (7) 34.83 (7) 1:10.43 (7)
8 64 U12 F GO Silvie Waters 36.26 (8) 36.02 (8) 1:12.28 (8)
9 41 U12 F GO Ava Navarro 36.71 (9) 36.64 (9) 1:13.35 (9)
10 10 U12 F GO Maggie Bestoff 37.41 (11) 37.53 (10) 1:14.94 (10)
11 35 U12 F GO Senay Aktas 37.22 (10) 37.74 (12) 1:14.96 (11)
12 17 U12 F GO Harper Sinclair 38.01 (12) 37.62 (11) 1:15.63 (12)
13 57 U12 F GO Hale Aktas 38.01 (12) 38.08 (13) 1:16.09 (13)
14 58 U12 F GO Catherine LaCoppol 40.14 (16) 39.21 (14) 1:19.35 (14)
15 74 U12 F WiL Rebecca Lynch 39.62 (14) 40.10 (15) 1:19.72 (15)
16 9 U12 F GO Ava Anderson 39.93 (15) 40.30 (17) 1:20.23 (16)
17 31 U12 F GO Oliva Jarvis 40.33 (18) 40.29 (16) 1:20.62 (17)
18 18 U12 F GO Kate Wimberly 40.15 (17) 40.50 (18) 1:20.65 (18)
19 34 U12 F GO Makena Evans 40.69 (19) 40.90 (19) 1:21.59 (19)
20 26 U12 F WiL Megan Phelps 42.36 (20) 42.09 (20) 1:24.45 (20)
21 7 U12 F GO Abby McCabe 1:17.43 (21) 59.13 (21) 2:16.56 (21)
CLASS : U12 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 39 U12 M GO Christian Theohari 34.23 (3) 32.85 (1) 1:07.08 (1)
2 46 U12 M GO Matt Sisca 33.78 (1) 33.31 (2) 1:07.09 (2)
3 27 U12 M GO John Graney 33.93 (2) 33.53 (3) 1:07.46 (3)
4 68 U12 M GO Braedon Phillips 35.18 (4) 33.60 (4) 1:08.78 (4)
5 1 U12 M GO Jackson Cook 36.13 (6) 35.00 (5) 1:11.13 (5)
6 2 U12 M GO Ethan Huff 35.33 (5) 36.73 (7) 1:12.06 (6)
7 55 U12 M GO Justin Haverly 36.59 (7) 36.93 (8) 1:13.52 (7)
8 20 U12 M GO Jack Ormsbee 36.75 (8) 36.96 (9) 1:13.71 (8)
9 53 U12 M WiL Braeden Kruk 38.13 (9) 38.94 (10) 1:17.07 (9)
10 15 U12 M GO Will Strutton DNF 35.85 (6)
11 54 U12 M GO Andrew Risley
12 56 U12 M GO Brighton Daniger
Subscribe to:
Posts (Atom)